ΒΑΘΜΟΛΟΓΙΑ ΕΛΛΗΝΙΚΩΝ ΟΜΑΔΩΝ ΣΤΗΝ ΕΥΡΩΠΗ.

2015-09-05 18:34
EUROPEAN CUP
                       
No. Club Tot 10's 00's 90's 80's 70's 60's CL CWC EL
1 Panathinaikos AO Athina 272,0 31,5 111 56,5 30 26 17      
2 Olympiakos SF Piraios 264,5 74 77 51,5 22 22 18      
3 AEK FC Athina 174,0 14 68 46 8 27 11      
4 PAOK Thessaloniki 135,5 46 35 11,5 13 28 2      
5 PAE Iraklis Thessaloniki 40,0 0 10 3 13 5 9      
6 Aris FC Thessaloniki 33,0 11 18 4 0 0 0      
7 Panionios GS Smyrnis 32,0 0 15 9 4 4 0      
8 OFI Kriti 20,5 0 4 10,5 6 0 0      
9 AEL Larisa 1964 17,5 0,5 3 0 14 0 0      
10 Asteras Tripolis FC 11,0 11 0 0 0 0 0      
11 PAE Xanthi AO 5,0 1 4 0 0 0 0      
12 Aigaleo AO Athina 5,0 0 5 0 0 0 0      
13 Panahaiki GE Patras 5,0 0 0 0 0 5 0      
14 PAE Olympiakos Volou 3,5 3,5 0 0 0 0 0      
15 PAE Atromitos Athina 3,5 2,5 1 0 0 0 0      
16 GS Apollon Smyrni Athina 1,0 0 0 1 0 0 0      
17 PAE Athinaikos AS 1,0 0 0 1 0 0 0      
18 AGS Kastorias 1,0 0 0 0 1 0 0      

Including season 2014/15

 

ΠΗΓΗ : https://www.european-football-statistics.co.uk/