ΒΑΘΜΟΛΟΓΙΑ ΤΗΣ Α'ΕΘΝΙΚΗΣ ΤΑ ΤΕΛΕΥΤΑΙΑ 25 ΧΡΟΝΙΑ.

2015-09-05 18:36

 2  3 

No. Club G W D L F   A P S 1 2 3 Cup
1 Olympiakos SF Piraios 794 564 142 88 1.741 - 565 1.834 25 17 5 3 9
2 Panathinaikos AO Athina 794 529 141 124 1.550 - 590 1.728 25 5 10 7 7
3 AEK FC Athina 726 437 150 139 1.352 - 659 1.461 23 3 7 7 5
4 PAOK Thessaloniki 794 399 182 213 1.239 - 856 1.379 25 - 3 5 2
5 PAE Xanthi AO 794 276 200 318 955 - 1.020 1.028 25 - - - -
6 OFI Kriti 734 268 170 296 915 - 977 974 23 - - 1 -
7 Aris FC Thessaloniki 696 256 188 252 776 - 832 956 22 - - - -
8 PAE Iraklis Thessaloniki 666 261 161 244 878 - 829 944 21 - - - -
9 Panionios GS Smyrnis 726 235 181 310 840 - 1.004 886 23 - - - 1
10 Ionikos FC Nikaias 478 143 127 208 525 - 679 556 15 - - - -
11 AEL Larisa 1964 384 120 111 153 424 - 517 471 12 - - - 1
12 GS Apollon Smyrni Athina 374 120 83 171 434 - 539 443 11 - - - -
13 PAE Atromitos Athina 278 104 87 87 318 - 287 399 9 - - 1 -
14 PAE Levadeiakos 350 107 66 177 347 - 502 387 11 - - - -
15 Asteras Tripolis FC 248 98 68 82 280 - 251 362 8 - - 1 -
16 Panahaiki GE Patras 358 90 90 178 355 - 586 360 11 - - - -
17 PAE Athinaikos AS 302 90 73 139 300 - 422 343 9 - - - -
18 GS Ergotelis Diethnis Enosis PAE 278 78 71 129 278 - 386 305 9 - - - -
19 PAS Giannina 252 76 67 109 251 - 332 295 8 - - - -
20 AO Kavala 230 71 47 112 248 - 363 260 7 - - - -
21 Paniliakos FC Pyrgos 230 66 51 113 261 - 358 249 7 - - - -
22 PAE Veroia 230 63 54 113 218 - 320 243 7 - - - -
23 Aigaleo AO Athina 176 55 50 71 173 - 228 215 6 - - - -
24 GS Doxa Dramas 200 55 41 104 191 - 317 206 6 - - - -
25 PAE Apollon Kalamarias 188 47 55 86 187 - 288 196 6 - - - -
26 AS Edessaikos 170 52 32 86 212 - 290 188 5 - - - -
27 AOK PAE Kerkyra 184 44 49 91 171 - 248 181 6 - - - -
28 PS Kalamata 166 42 48 76 182 - 269 174 5 - - - -
29 PAE Panthrakikos Komotini 158 44 33 81 148 - 228 165 5 - - - -
30 AO Proodeftikí Nikaias 162 37 40 85 141 - 243 151 5 - - - -
31 Ethnikos Asteras FC 124 36 24 64 126 - 204 132 4 - - - -
32 PAE Ethnikos Piraios 170 32 34 104 152 - 318 130 5 - - - -
33 Panaitolikos GFS Agrinio 98 32 26 40 96 - 98 122 3 - - - -
34 PAE Panserraikos Serres 128 29 33 66 100 - 194 120 4 - - - -
35 AO Platanias Chanion 98 32 22 44 100 - 120 118 3 - - - -
36 PAE GS Kallithea Athina 120 24 38 58 133 - 181 110 4 - - - -
37 APO Akratitos Ano Liosia 116 22 24 70 112 - 219 90 4 - - - -
38 PAE Chalkidona NE Neapolis † 60 23 14 23 74 - 77 83 2 - - - -
39 AEL Kallonis 68 23 14 31 65 - 101 83 2 - - - -
40 PAE Pierikos Katerini 68 20 15 33 76 - 118 75 2 - - - -
41 PAS Korinthos 68 18 16 34 66 - 112 70 2 - - - -
42 PAE Olympiakos Volou 30 12 11 7 40 - 28 47 1 - - - -
43 Panelefsiniakos AO Elefsina 34 7 11 16 25 - 49 32 1 - - - -
44 Trikala FC 34 5 6 23 35 - 74 21 1 - - - -
45 FAS Naousa 34 5 3 26 38 - 76 18 1 - - - -
46 PAE Thrasyvoulos Fylis 30 3 5 22 22 - 53 14 1 - - - -
47 AGS Kastorias 34 1 5 28 13 - 81 8 1 - - - -
48 Niki Volou FC 34 2 1 31 7 - 84 7 1 - - - -

Last update : 03-06-15

AO Atromitos Peristeri Athina + PAE Chalkidona NE Neapolis > PAE Atromitos Athina
AO Kerkyra + AO Kassiopis > PAE Kerkyra

 

ΠΗΓΗ : https://www.european-football-statistics.co.uk/